Module 01
Company Directory
Permanent profile pages for every company listed on Bursa Malaysia, structured for machine retrieval.
- Issuers in register
- 48
- Sectors
- 12
- Profile fields
- 23
- Identifier
- Bursa stock code
Register
| Company | Code | Board | Sector | Price | Market cap |
|---|---|---|---|---|---|
| Axiata Group Berhad | 6888 | Main Market | Telecommunications | — | — |
| Bumi Armada Berhad | 5210 | Main Market | Oil & Gas | — | — |
| Capital A Berhad | 5099 | Main Market | Transport | — | — |
| CelcomDigi Berhad | 6947 | Main Market | Telecommunications | — | — |
| CIMB Group Holdings Berhad | 1023 | Main Market | Banking | — | — |
| Fraser & Neave Holdings Berhad | 3689 | Main Market | Consumer | — | — |
| Gamuda Berhad | 5398 | Main Market | Construction | — | — |
| Genting Berhad | 3182 | Main Market | Consumer | — | — |
| Genting Malaysia Berhad | 4715 | Main Market | Consumer | — | — |
| Hap Seng Consolidated Berhad | 3034 | Main Market | Industrial | — | — |
| Hibiscus Petroleum Berhad | 5199 | Main Market | Oil & Gas | — | — |
| Hong Leong Bank Berhad | 5819 | Main Market | Banking | — | — |
| Hong Leong Financial Group Berhad | 1082 | Main Market | Banking | — | — |
| IHH Healthcare Berhad | 5225 | Main Market | Healthcare | — | — |
| Inari Amertron Berhad | 0166 | Main Market | Technology | — | — |
| IOI Corporation Berhad | 1961 | Main Market | Plantation | — | — |
| Kuala Lumpur Kepong Berhad | 2445 | Main Market | Plantation | — | — |
| Mah Sing Group Berhad | 8583 | Main Market | Property | — | — |
| Malayan Banking Berhad | 1155 | Main Market | Banking | — | — |
| Malaysia Airports Holdings Berhad | 5014 | Main Market | Transport | — | — |
| Malaysian Pacific Industries Berhad | 5292 | Main Market | Technology | — | — |
| MISC Berhad | 3816 | Main Market | Transport | — | — |
| MR D.I.Y. Group (M) Berhad | 1961.MYD | Main Market | Consumer | — | — |
| MY E.G. Services Berhad | 0216 | Main Market | Technology | — | — |
| Nestlé (Malaysia) Berhad | 4707 | Main Market | Consumer | — | — |
| Pentamaster Corporation Berhad | 7160 | Main Market | Technology | — | — |
| Petronas Chemicals Group Berhad | 5183 | Main Market | Oil & Gas | — | — |
| Petronas Dagangan Berhad | 5681 | Main Market | Oil & Gas | — | — |
| Petronas Gas Berhad | 6033 | Main Market | Oil & Gas | — | — |
| Press Metal Aluminium Holdings Berhad | 8869 | Main Market | Industrial | — | — |
| Public Bank Berhad | 1295 | Main Market | Banking | — | — |
| RHB Bank Berhad | 1066 | Main Market | Banking | — | — |
| SD Guthrie Berhad | 5285 | Main Market | Plantation | — | — |
| Sime Darby Berhad | 4197 | Main Market | Industrial | — | — |
| Sime Darby Property Berhad | 5288 | Main Market | Property | — | — |
| Sunway Berhad | 5211 | Main Market | Property | — | — |
| Sunway Construction Group Berhad | 5263 | Main Market | Construction | — | — |
| Supermax Corporation Berhad | 7106 | Main Market | Healthcare | — | — |
| Telekom Malaysia Berhad | 4863 | Main Market | Telecommunications | — | — |
| Tenaga Nasional Berhad | 5347 | Main Market | Utilities | — | — |
| TIME dotCom Berhad | 5031 | Main Market | Telecommunications | — | — |
| Top Glove Corporation Berhad | 7113 | Main Market | Healthcare | — | — |
| UEM Sunrise Berhad | 5148 | Main Market | Property | — | — |
| Velesto Energy Berhad | 5243 | Main Market | Oil & Gas | — | — |
| ViTrox Corporation Berhad | 0097 | Main Market | Technology | — | — |
| Westports Holdings Berhad | 5246 | Main Market | Transport | — | — |
| YTL Corporation Berhad | 4677 | Main Market | Utilities | — | — |
| YTL Power International Berhad | 6742 | Main Market | Utilities | — | — |

