Banking desk
Commercial banks, Islamic finance, financial holdings. Index level, constituent movers, earnings windows and coverage for the banking sector on Bursa Malaysia.
- Sector index
- —
- Session change
- —
- Constituents mapped
- 6
- Year to date
- —
Top companies
| Company | Code | Price | Change | Market cap |
|---|---|---|---|---|
| Malayan Banking Berhad | 1155 | — | — | — |
| CIMB Group Holdings Berhad | 1023 | — | — | — |
| Public Bank Berhad | 1295 | — | — | — |
| RHB Bank Berhad | 1066 | — | — | — |
| Hong Leong Bank Berhad | 5819 | — | — | — |
| Hong Leong Financial Group Berhad | 1082 | — | — | — |
Top gainers
| Company | Price | Change |
|---|---|---|
| — | — | — |
| — | — | — |
| — | — | — |
Top losers
| Company | Price | Change |
|---|---|---|
| — | — | — |
| — | — | — |
| — | — | — |
Latest news
Awaiting data feed
Coverage tagged to the banking sector
RNN Editorial
Upcoming earnings
Awaiting data feed
Quarterly results scheduled for sector constituents
Bursa Malaysia
Sector analysis
Awaiting data feed
Standing thesis, drivers and risks
Maintained by the Sentosa Exchange research desk and revised each reporting season.
Proprietary

