Consumer desk
Food and beverage, retail, leisure. Index level, constituent movers, earnings windows and coverage for the consumer sector on Bursa Malaysia.
- Sector index
- —
- Session change
- —
- Constituents mapped
- 5
- Year to date
- —
Top companies
| Company | Code | Price | Change | Market cap |
|---|---|---|---|---|
| Nestlé (Malaysia) Berhad | 4707 | — | — | — |
| Fraser & Neave Holdings Berhad | 3689 | — | — | — |
| MR D.I.Y. Group (M) Berhad | 1961.MYD | — | — | — |
| Genting Berhad | 3182 | — | — | — |
| Genting Malaysia Berhad | 4715 | — | — | — |
Top gainers
| Company | Price | Change |
|---|---|---|
| — | — | — |
| — | — | — |
| — | — | — |
Top losers
| Company | Price | Change |
|---|---|---|
| — | — | — |
| — | — | — |
| — | — | — |
Latest news
Awaiting data feed
Coverage tagged to the consumer sector
RNN Editorial
Upcoming earnings
Awaiting data feed
Quarterly results scheduled for sector constituents
Bursa Malaysia
Sector analysis
Awaiting data feed
Standing thesis, drivers and risks
Maintained by the Sentosa Exchange research desk and revised each reporting season.
Proprietary

