Technology desk
Semiconductors, equipment, digital services. Index level, constituent movers, earnings windows and coverage for the technology sector on Bursa Malaysia.
- Sector index
- —
- Session change
- —
- Constituents mapped
- 5
- Year to date
- —
Top companies
| Company | Code | Price | Change | Market cap |
|---|---|---|---|---|
| Inari Amertron Berhad | 0166 | — | — | — |
| ViTrox Corporation Berhad | 0097 | — | — | — |
| Malaysian Pacific Industries Berhad | 5292 | — | — | — |
| Pentamaster Corporation Berhad | 7160 | — | — | — |
| MY E.G. Services Berhad | 0216 | — | — | — |
Top gainers
| Company | Price | Change |
|---|---|---|
| — | — | — |
| — | — | — |
| — | — | — |
Top losers
| Company | Price | Change |
|---|---|---|
| — | — | — |
| — | — | — |
| — | — | — |
Latest news
Awaiting data feed
Coverage tagged to the technology sector
RNN Editorial
Upcoming earnings
Awaiting data feed
Quarterly results scheduled for sector constituents
Bursa Malaysia
Sector analysis
Awaiting data feed
Standing thesis, drivers and risks
Maintained by the Sentosa Exchange research desk and revised each reporting season.
Proprietary

