Telecommunications desk
Mobile, fixed line, data centres. Index level, constituent movers, earnings windows and coverage for the telecommunications sector on Bursa Malaysia.
- Sector index
- —
- Session change
- —
- Constituents mapped
- 4
- Year to date
- —
Top companies
| Company | Code | Price | Change | Market cap |
|---|---|---|---|---|
| TIME dotCom Berhad | 5031 | — | — | — |
| Axiata Group Berhad | 6888 | — | — | — |
| Telekom Malaysia Berhad | 4863 | — | — | — |
| CelcomDigi Berhad | 6947 | — | — | — |
Top gainers
| Company | Price | Change |
|---|---|---|
| — | — | — |
| — | — | — |
| — | — | — |
Top losers
| Company | Price | Change |
|---|---|---|
| — | — | — |
| — | — | — |
| — | — | — |
Latest news
Awaiting data feed
Coverage tagged to the telecommunications sector
RNN Editorial
Upcoming earnings
Awaiting data feed
Quarterly results scheduled for sector constituents
Bursa Malaysia
Sector analysis
Awaiting data feed
Standing thesis, drivers and risks
Maintained by the Sentosa Exchange research desk and revised each reporting season.
Proprietary

