Transport desk
Shipping, ports, aviation, logistics. Index level, constituent movers, earnings windows and coverage for the transport sector on Bursa Malaysia.
- Sector index
- —
- Session change
- —
- Constituents mapped
- 4
- Year to date
- —
Top companies
| Company | Code | Price | Change | Market cap |
|---|---|---|---|---|
| MISC Berhad | 3816 | — | — | — |
| Westports Holdings Berhad | 5246 | — | — | — |
| Malaysia Airports Holdings Berhad | 5014 | — | — | — |
| Capital A Berhad | 5099 | — | — | — |
Top gainers
| Company | Price | Change |
|---|---|---|
| — | — | — |
| — | — | — |
| — | — | — |
Top losers
| Company | Price | Change |
|---|---|---|
| — | — | — |
| — | — | — |
| — | — | — |
Latest news
Awaiting data feed
Coverage tagged to the transport sector
RNN Editorial
Upcoming earnings
Awaiting data feed
Quarterly results scheduled for sector constituents
Bursa Malaysia
Sector analysis
Awaiting data feed
Standing thesis, drivers and risks
Maintained by the Sentosa Exchange research desk and revised each reporting season.
Proprietary

